We are not the cheapest server. Here is exactly what the difference buys.
Public list prices for comparable 48-core servers, checked October 2026, next to what each provider includes above the hardware. Where a provider does not publish a price, we say so.
| Hetzner | OVHcloud | Leaseweb | AWS | Yourself | Infraexa | |
|---|---|---|---|---|---|---|
| Comparable 48-core server | About €842 per month for the bare server, plus setup | Scale from about €690, High Grade from about €1,345 to €1,885 per month | Quote-based for comparable configurations | About €8,700 per month on demand for a 192-vCPU bare-metal instance in Frankfurt | About €3,900 to €6,200 per month all in | Core 48 at €2,540 per month, everything below included |
| Setup fee and term | One-off setup fee of roughly half a month; cancel monthly | Setup fee on most ranges; monthly or committed terms with discounts | Setup fees and contract terms negotiated per quote | No setup fee; one- or three-year commitments for lower rates | Setup fee plus two to three days of engineering per server | No setup fee, three-month minimum, then 30 days notice |
| Who runs the OS and patches | You. Rescue system and reinstall tools are provided; patching is not | You, unless you add a managed-service partner | You, or a paid managed-hosting tier | You, or AWS Managed Services at additional cost | Your engineer, during office hours, when not shipping features | Infraexa: hardening, patching, kernel and firmware, agreed windows |
| Monitoring and dashboards | Email notification if the server stops answering pings; everything else is yours to build | Basic hardware monitoring; metrics and logs are yours to build | Basic monitoring; full observability is yours or paid | CloudWatch, billed per metric, log and dashboard | A SaaS observability contract, configured by you | Included: metrics, logs, uptime, dashboards, alert routing, 13 months |
| Backups and restore tests | Not included. Storage Box or your own tooling, no restore tests | Backup storage available as an add-on; no restore tests | Backup products available as add-ons | AWS Backup, billed per gigabyte and restore | A backup tool and storage account, tested if someone remembers | Included: nightly to a second EU site, 30 days, quarterly restore test |
| Security tooling | Network DDoS mitigation included; firewall, IDS and scanning are yours | Anti-DDoS infrastructure included; host security is yours | DDoS protection tiers; host security yours or paid | GuardDuty, Inspector and WAF, each billed separately | A scanner subscription and firewall rules you maintain | Included: DDoS, managed firewall, intrusion detection, weekly scans, audit log |
| Incident response | Email and phone for hardware and network; no application or OS support | Tiered support plans, paid tiers for faster response | Support tiers with paid faster response | Business or Enterprise Support plans, a percentage of spend | Your on-call rotation | Engineer within 15 or 30 minutes, 24/7, named engineer, monthly review |
| AI operations | None | None | None | Amazon Q and Bedrock as separate billed services | Whatever your observability vendor bundles | Exa: questions, anomaly detection, incident timelines, approved changes |
| Network and egress | 1 Gbit unmetered by default; 10 Gbit is an add-on with 20 TB included | Guaranteed bandwidth varies by range; unmetered on most | Strong bandwidth options, committed traffic plans | Egress metered from about €0.08 per GB | Whatever the wholesale provider includes | 10 Gbit, 20 TB outbound included, then €1 per TB |
| EU data residency | Germany and Finland; you handle backups and DPA documentation | France, Germany, Poland and more; you handle the documentation | Netherlands, Germany and more | EU regions available; sub-processors are global | Yours to document | Germany and Finland only, backups in the EU, DPA and sub-processor list |
Competitor information is taken from public price lists and product pages in October 2026, excludes VAT, and may have changed; it is provided for orientation and is not an offer by those providers. Product names belong to their owners. Running-it-yourself figures are illustrative ranges explained on that page.
One at a time.
Each comparison page explains when the other option is the right choice. Sometimes it is.
Infraexa vs Hetzner
The best-known European wholesale provider: excellent hardware prices, and everything above the operating system is your job.
AX162-R class, EPYC 9454P, 256 GB, 2 × 3.84 TB NVMe: about €842 per month plus about €419 setup
Infraexa vs OVHcloud
A large European fleet with Scale and High Grade ranges for heavy workloads. Unmanaged by default; managed options are resold by partners.
High Grade HGR-HCI-A1, 2026 generation: about €1,885 per month
Infraexa vs Leaseweb
Enterprise-oriented dedicated servers with strong networking, quote-based for larger configurations.
Infraexa vs AWS bare metal
Bare-metal instances inside the AWS ecosystem. Unmatched breadth of services, with hourly pricing and metered egress.
m7a.metal-48xl on demand, EU region: about €8,700 per month on demand in Frankfurt
Infraexa vs Running it yourself
A wholesale server plus the tools and the people to run it. This is the honest comparison for most teams.
Wholesale server plus observability, backup and security tools plus part of an engineer: about €3,900 to €6,200 per month
Send us the quote you already have.
We will tell you honestly whether Infraexa comes out ahead for your workload, and by how much.