Infraexa vs OVHcloud
A large European fleet with Scale and High Grade ranges for heavy workloads. Unmanaged by default; managed options are resold by partners.
Reference configuration
High Grade HGR-HCI-A1, 2026 generation
Public list price, checked October 2026, excluding VAT; Scale range from about €690.
about €1,885 per month
Side by side.
What you get there, what you get here. Checked October 2026.
| OVHcloud | Infraexa | |
|---|---|---|
| Comparable 48-core server | Scale from about €690, High Grade from about €1,345 to €1,885 per month | Core 48 at €2,540 per month, everything below included |
| Setup fee and term | Setup fee on most ranges; monthly or committed terms with discounts | No setup fee, three-month minimum, then 30 days notice |
| Who runs the OS and patches | You, unless you add a managed-service partner | Infraexa: hardening, patching, kernel and firmware, agreed windows |
| Monitoring and dashboards | Basic hardware monitoring; metrics and logs are yours to build | Included: metrics, logs, uptime, dashboards, alert routing, 13 months |
| Backups and restore tests | Backup storage available as an add-on; no restore tests | Included: nightly to a second EU site, 30 days, quarterly restore test |
| Security tooling | Anti-DDoS infrastructure included; host security is yours | Included: DDoS, managed firewall, intrusion detection, weekly scans, audit log |
| Incident response | Tiered support plans, paid tiers for faster response | Engineer within 15 or 30 minutes, 24/7, named engineer, monthly review |
| AI operations | None | Exa: questions, anomaly detection, incident timelines, approved changes |
| Network and egress | Guaranteed bandwidth varies by range; unmetered on most | 10 Gbit, 20 TB outbound included, then €1 per TB |
| EU data residency | France, Germany, Poland and more; you handle the documentation | Germany and Finland only, backups in the EU, DPA and sub-processor list |
Our honest verdict.
OVHcloud's High Grade servers are closer to Infraexa in price and still arrive unmanaged. The comparison is hardware plus a managed-service partner versus one provider.
When OVHcloud is the better choice
- You need a configuration outside our six packages
- You want a French data centre specifically
- You already have an OVHcloud managed partner
When Infraexa is the better choice
- You want operations included rather than resold
- You prefer a fixed response time over a support tier
- You want AI assistance on your own telemetry
Information about OVHcloud is taken from public price lists and product pages in October 2026, excludes VAT, and may have changed. It is provided for orientation and is not an offer by that provider. Product names belong to their owners.
Send us the quote you already have.
We will tell you honestly whether Infraexa comes out ahead for your workload, and by how much.