Infraexa vs Hetzner
The best-known European wholesale provider: excellent hardware prices, and everything above the operating system is your job.
Reference configuration
AX162-R class, EPYC 9454P, 256 GB, 2 × 3.84 TB NVMe
Public list price, checked October 2026, excluding VAT and IPv4.
about €842 per month plus about €419 setup
Side by side.
What you get there, what you get here. Checked October 2026.
| Hetzner | Infraexa | |
|---|---|---|
| Comparable 48-core server | About €842 per month for the bare server, plus setup | Core 48 at €2,540 per month, everything below included |
| Setup fee and term | One-off setup fee of roughly half a month; cancel monthly | No setup fee, three-month minimum, then 30 days notice |
| Who runs the OS and patches | You. Rescue system and reinstall tools are provided; patching is not | Infraexa: hardening, patching, kernel and firmware, agreed windows |
| Monitoring and dashboards | Email notification if the server stops answering pings; everything else is yours to build | Included: metrics, logs, uptime, dashboards, alert routing, 13 months |
| Backups and restore tests | Not included. Storage Box or your own tooling, no restore tests | Included: nightly to a second EU site, 30 days, quarterly restore test |
| Security tooling | Network DDoS mitigation included; firewall, IDS and scanning are yours | Included: DDoS, managed firewall, intrusion detection, weekly scans, audit log |
| Incident response | Email and phone for hardware and network; no application or OS support | Engineer within 15 or 30 minutes, 24/7, named engineer, monthly review |
| AI operations | None | Exa: questions, anomaly detection, incident timelines, approved changes |
| Network and egress | 1 Gbit unmetered by default; 10 Gbit is an add-on with 20 TB included | 10 Gbit, 20 TB outbound included, then €1 per TB |
| EU data residency | Germany and Finland; you handle backups and DPA documentation | Germany and Finland only, backups in the EU, DPA and sub-processor list |
Our honest verdict.
If you have an operations engineer with spare time, Hetzner is hard to beat on price. If you do not, the gap between €842 and €2,540 is what that engineer, the tooling and the on-call cost.
When Hetzner is the better choice
- You have in-house ops capacity and existing tooling
- Development or batch workloads where downtime is cheap
- You want the absolute lowest hardware price
When Infraexa is the better choice
- Production systems with nobody on call
- You pay separately for monitoring, backups and security tools today
- You want one party accountable for the whole server
Information about Hetzner is taken from public price lists and product pages in October 2026, excludes VAT, and may have changed. It is provided for orientation and is not an offer by that provider. Product names belong to their owners.
Send us the quote you already have.
We will tell you honestly whether Infraexa comes out ahead for your workload, and by how much.