Infraexa vs Running it yourself
A wholesale server plus the tools and the people to run it. This is the honest comparison for most teams.
Reference configuration
Wholesale server plus observability, backup and security tools plus part of an engineer
Illustrative: €842 server, €300 to €900 observability, €150 to €400 backups, €200 to €500 security tooling, 0.3 to 0.5 of an engineer at €8,000 per month fully loaded.
about €3,900 to €6,200 per month
Side by side.
What you get there, what you get here. Checked October 2026.
| Running it yourself | Infraexa | |
|---|---|---|
| Comparable 48-core server | About €3,900 to €6,200 per month all in | Core 48 at €2,540 per month, everything below included |
| Setup fee and term | Setup fee plus two to three days of engineering per server | No setup fee, three-month minimum, then 30 days notice |
| Who runs the OS and patches | Your engineer, during office hours, when not shipping features | Infraexa: hardening, patching, kernel and firmware, agreed windows |
| Monitoring and dashboards | A SaaS observability contract, configured by you | Included: metrics, logs, uptime, dashboards, alert routing, 13 months |
| Backups and restore tests | A backup tool and storage account, tested if someone remembers | Included: nightly to a second EU site, 30 days, quarterly restore test |
| Security tooling | A scanner subscription and firewall rules you maintain | Included: DDoS, managed firewall, intrusion detection, weekly scans, audit log |
| Incident response | Your on-call rotation | Engineer within 15 or 30 minutes, 24/7, named engineer, monthly review |
| AI operations | Whatever your observability vendor bundles | Exa: questions, anomaly detection, incident timelines, approved changes |
| Network and egress | Whatever the wholesale provider includes | 10 Gbit, 20 TB outbound included, then €1 per TB |
| EU data residency | Yours to document | Germany and Finland only, backups in the EU, DPA and sub-processor list |
Our honest verdict.
The hardware is the small number. Once tooling and even a fraction of an engineer are counted, running it yourself costs more than Infraexa for most teams under twenty servers.
When doing it yourself is the better choice
- You already employ operations engineers with capacity
- Infrastructure is your product
- Dozens of identical servers where tooling cost amortises
When Infraexa is the better choice
- Fewer than about twenty servers
- Developers are doing operations on the side
- You want a number you can put in a budget
Information about Running it yourself is taken from public price lists and product pages in October 2026, excludes VAT, and may have changed. It is provided for orientation and is not an offer by that provider. Product names belong to their owners.
Send us the quote you already have.
We will tell you honestly whether Infraexa comes out ahead for your workload, and by how much.